<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony&#039;s Blog</title>
	<atom:link href="http://tonyt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tonyt.com</link>
	<description>&#039;I get wonderful ideas, but I can&#039;t spell &#039;em!&#039;</description>
	<lastBuildDate>Fri, 17 Feb 2012 18:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>StreamlineSC: You&#8217;re Dead to Me Now</title>
		<link>http://tonyt.com/archives/2823</link>
		<comments>http://tonyt.com/archives/2823#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:50:13 +0000</pubDate>
		<dc:creator>Tony P. Thompson</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[downton abbey]]></category>
		<category><![CDATA[edmodo]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[streamlinesc]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tonyt.com/?p=2823</guid>
		<description><![CDATA[Today&#8217;s New York Times has a piece about the future of video, particularly as it applies to what we see on our &#8216;second screens&#8217; like laptops, tablets, and smartphones (TV being the first screen). The article &#8211; &#8216;Video Content at the Beginning of the Future&#8217; &#8211; caught my eye because last night I had a <a href='http://tonyt.com/archives/2823'>[Read more...]</a>]]></description>
		<wfw:commentRss>http://tonyt.com/archives/2823/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giorgio</title>
		<link>http://tonyt.com/archives/2803</link>
		<comments>http://tonyt.com/archives/2803#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:58:24 +0000</pubDate>
		<dc:creator>Tony P. Thompson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[italian food]]></category>
		<category><![CDATA[ravioli]]></category>
		<category><![CDATA[restaurant review]]></category>
		<category><![CDATA[trattoria giorgio]]></category>

		<guid isPermaLink="false">http://tonyt.com/?p=2803</guid>
		<description><![CDATA[We had our first dinner as husband and wife at Trattoria Giorgio in Greenville, South Carolina. I&#8217;ve got some qualifications to review Italian food: a born-in-Sicily grandmother, a 2-year Air Force tour in Puglia, and lots of travel up and down the peninsula since then. So some truly great Italian food has disappeared in front <a href='http://tonyt.com/archives/2803'>[Read more...]</a>]]></description>
		<wfw:commentRss>http://tonyt.com/archives/2803/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Edmodo Photo Moment</title>
		<link>http://tonyt.com/archives/2795</link>
		<comments>http://tonyt.com/archives/2795#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:45:09 +0000</pubDate>
		<dc:creator>Tony P. Thompson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[carver ms]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[edmodo]]></category>

		<guid isPermaLink="false">http://tonyt.com/?p=2795</guid>
		<description><![CDATA[A Carver MS student came by a PC lab I was working in and asked to use one of the machines to complete an assignment he&#8217;d begun the day before. I said &#8216;Sure&#8217; and pointed to a workstation I wanted him to use. The student asked to work on the same workstation he&#8217;d been assigned <a href='http://tonyt.com/archives/2795'>[Read more...]</a>]]></description>
		<wfw:commentRss>http://tonyt.com/archives/2795/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Succeed in Teaching Without Really Trying</title>
		<link>http://tonyt.com/archives/2777</link>
		<comments>http://tonyt.com/archives/2777#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:21:17 +0000</pubDate>
		<dc:creator>Tony P. Thompson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[edmodo]]></category>
		<category><![CDATA[khan academy]]></category>
		<category><![CDATA[thinkfinity]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tonyt.com/?p=2777</guid>
		<description><![CDATA[Today&#8217;s schoolteachers have terrific and convenient tools available to them that did not exist just a few years ago. If I were opening an education shop today, I would use several sub-contractors who do incredible work for free. Salman Khan would be my first hire. His amazing Academy is an education phenomenon that could provide <a href='http://tonyt.com/archives/2777'>[Read more...]</a>]]></description>
		<wfw:commentRss>http://tonyt.com/archives/2777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Edmodo Photo</title>
		<link>http://tonyt.com/archives/2764</link>
		<comments>http://tonyt.com/archives/2764#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:37:21 +0000</pubDate>
		<dc:creator>Tony P. Thompson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[carver]]></category>
		<category><![CDATA[edmodo]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://tonyt.com/?p=2764</guid>
		<description><![CDATA[So at Carver Middle School we have been getting teachers and students into Edmodo. Teachers are creating classes, and students are enrolling. Current figures: 31 teachers and 451 students are signed up. There&#8217;s lots to like about Edmodo. It delivers working tools that teachers and students can effectively use right out of the box with <a href='http://tonyt.com/archives/2764'>[Read more...]</a>]]></description>
		<wfw:commentRss>http://tonyt.com/archives/2764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roku Rocks</title>
		<link>http://tonyt.com/archives/2746</link>
		<comments>http://tonyt.com/archives/2746#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:45:39 +0000</pubDate>
		<dc:creator>Tony P. Thompson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[amazon prime]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[roku]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://tonyt.com/?p=2746</guid>
		<description><![CDATA[I am taking a cold-turkey cure for the monthly pain of paying an obese cable bill for dozens of channels I never watch. I upgraded my broadband internet service, CANCELLED the cable TV, and bought a Roku box. Result thus far is pretty sweet: Roku delivers lots of programming &#8211; plenty in HD &#8211; and <a href='http://tonyt.com/archives/2746'>[Read more...]</a>]]></description>
		<wfw:commentRss>http://tonyt.com/archives/2746/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Edmodo Sweetspot</title>
		<link>http://tonyt.com/archives/2731</link>
		<comments>http://tonyt.com/archives/2731#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:38:40 +0000</pubDate>
		<dc:creator>Tony P. Thompson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[edmodo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[online education]]></category>

		<guid isPermaLink="false">http://tonyt.com/?p=2731</guid>
		<description><![CDATA[So a teacher that wants to &#8216;extend&#8217; their classroom to the web has a lot of options. Of all the tools I have seen and touched, Edmodo stands out. My first choice has been and remains Google Apps for Education. There is a truckload of great reasons to use Google Apps in the classroom, and when they <a href='http://tonyt.com/archives/2731'>[Read more...]</a>]]></description>
		<wfw:commentRss>http://tonyt.com/archives/2731/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technical Learnings</title>
		<link>http://tonyt.com/archives/2712</link>
		<comments>http://tonyt.com/archives/2712#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:03:29 +0000</pubDate>
		<dc:creator>Tony P. Thompson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[google page speed]]></category>
		<category><![CDATA[pingdom]]></category>
		<category><![CDATA[pixlr]]></category>
		<category><![CDATA[reddit]]></category>

		<guid isPermaLink="false">http://tonyt.com/?p=2712</guid>
		<description><![CDATA[Learned a lot this weekend. Rediscovered Pixlr &#8211; a phenomenal image editor. Watched all 30 of Ola&#8217;s screencasted tutorials. (I&#8217;m now on a first name basis with the Swede that created the site single-handed.) The thing I like about Ola is he keeps his tutorials in my attention span range: 3 minutes or less. Learned <a href='http://tonyt.com/archives/2712'>[Read more...]</a>]]></description>
		<wfw:commentRss>http://tonyt.com/archives/2712/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Minor Miracle of Pixlr</title>
		<link>http://tonyt.com/archives/2699</link>
		<comments>http://tonyt.com/archives/2699#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:42:57 +0000</pubDate>
		<dc:creator>Tony P. Thompson</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pixlr]]></category>

		<guid isPermaLink="false">http://tonyt.com/?p=2699</guid>
		<description><![CDATA[Pixlr is a free online, full-featured image editing and creation tool that makes you wonder what the catch is. In other words, how could something so good be free? Without adverts? And no registration required? Pixlr began in 2007 as the side project of a Swedish web developer named Ola Sevandersson (who presumably is the guy <a href='http://tonyt.com/archives/2699'>[Read more...]</a>]]></description>
		<wfw:commentRss>http://tonyt.com/archives/2699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Posts</title>
		<link>http://tonyt.com/archives/2660</link>
		<comments>http://tonyt.com/archives/2660#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:21:33 +0000</pubDate>
		<dc:creator>Tony P. Thompson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[fresh air]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[khan]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[olive oil]]></category>

		<guid isPermaLink="false">http://tonyt.com/?p=2660</guid>
		<description><![CDATA[Several recent posts did not survive the move to a new GoDaddy server, so here in short form is a recap: Adi Avidor posted news at Google&#8217;s search blog that will excite math people everywhere: Google Search now does graphs. So you can now type in a function and the search result will produce an interactive <a href='http://tonyt.com/archives/2660'>[Read more...]</a>]]></description>
		<wfw:commentRss>http://tonyt.com/archives/2660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/57 queries in 0.088 seconds using disk: basic
Object Caching 833/993 objects using disk: basic

Served from: tonyt.com @ 2012-02-18 00:01:43 -->
